| Year | Player | Team | Position |
| 2010 | Josh Hamilton | Texas Rangers | OF |
| 2009 | Joe Mauer | Minnesota Twins | C |
| 2008 | Albert Pujols | St. Louis Cardinals | 1B |
| 2007 | Jimmy Rollins | Philidelphia Phillies | SS |
| 2006 | Derek Jeter | New York Yankees | SS |
| 2005 | Albert Pujols | St. Louis Cardinals | 1B |
| 2004 | Vladimir Guerrero | Ahaheim Angels | RF |
| 2003 | Ivan Rodriguez | Florida Marlins | C |
| 2002 | Barry Bonds | San Francisco Giants | LF |
| 2001 | Barry Bonds | San Francisco Giants | LF |
| 2000 | Todd Helton | Colorado Rockies | 1B |
| 1999 | Ivan Rodriguez | Texas Rangers | C |
| 1998 | Sammy Sosa | Chicago Cubs | RF |
| 1997 | Larry Walker** | Colorado Rockies | RF |
| 1996 | Alex Rodriguez | Seattle Mariners | SS |
| 1995 | Albert Belle | Cleveland Indians | LF |
| 1994 | Jeff Bagwell** | Houston Astros | 1B |
| 1993 | Barry Bonds** | San Francisco Giants | LF |
| 1992 | Roberto Alomar | Toronto Blue Jays | 2B |
| 1991 | Cal Ripken, Jr.** | Baltimore Orioles | SS |
| 1990 | Ryne Sandberg | Chicago Cubs | 2B |
| 1989 | Will Clark | San Francisco Giants | 1B |
| 1988 | Jose Canseco** | Oakland Athletics | RF |
| 1987 | Andre Dawson** | Chicago Cubs | RF |
| 1986 | Roger Clemens* | Boston Red Sox | P |
| 1985 | Dwight Gooden* | New York Mets | P |
| 1984 | Ryne Sandberg** | Chicago Cubs | 2B |
| 1983 | Carlton Fisk | Chicago White Sox | C |
| 1982 | Robin Yount** | Milwaukee Brewers | SS |
| 1981 | Mike Schmidt** | Philadelphia Phillies | 3B |
| 1980 | George Brett** | Kansas City Royals | 3B |
| 1979 | George Brett | Kansas City Royals | 3B |
| 1978 | Ron Guidry* | New York Yankees | P |
| 1977 | George Foster** | Cincinnati Reds | LF |
| 1976 | Joe Morgan** | Cincinnati Reds | 2B |
| 1975 | Joe Morgan** | Cincinnati Reds | 2B |
| 1974 | Lou Brock | St. Louis Cardinals | LF |
| 1973 | Pete Rose** | Cincinnati Reds | LF |
| 1972 | Dick Allen** | Chicago White Sox | 1B |
| 1971 | Joe Torre** | St. Louis Cardinals | 3B |
| 1970 | Billy Williams | Chicago Cubs | LF |
| 1969 | Tom Seaver* | New York Mets | P |
*Cy Young Award winner
**Most Valuable Player Award winner.
| Year | Player | Team | Throws |
| 2010 | Roy Halladay | Philadelphia Phillies | Right |
| 2009 | Zach Greinke | Kansas City Royals | Right |
| 2008 | Cliff Lee | Cleveland Indians | Left |
| 2007 | Josh Beckett | Boston Red Sox | Right |
| 2006 | Johan Santana | Minnesota Twins | Left |
| 2005 | Dontrelle Willis | Florida Marlins | Left |
| 2004 | Curt Schilling | Boston Red Sox | Right |
| 2003 | Roy Halladay | Toronto Blue Jays | Right |
| 2002 | Randy Johnson | Arizona Diamondbacks | Left |
| 2001 | Curt Schillling | Arizona Diamondbacks | Right |
| 2000 | Pedro Martinez | Boston Red Sox | Right |
| 1999 | Pedro Martinez | Boston Red Sox | Right |
| 1998 | Kevin Brown | San Diego Padres | Right |
| 1997 | Roger Clemens | Toronto Blue Jays | Right |
| 1996 | John Smoltz | Atlanta Braves | Right |
| 1995 | Greg Maddux | Atlanta Braves | Right |
| 1994 | Greg Maddux | Atlanta Braves | Right |